A detailed list of service charges applicable to various banking services offered by Sampada Sahakari Bank.
| Service / Account Type | Details / Charges |
|---|---|
| Saving Bank Account | Min Balance: Zero Balance Charges: Nil |
| Current Account | Min Balance: Rs. 3000/- Charges: Nil |
| Current Account (Other Branches) | Min Balance: Rs. 1000/- Charges: Nil |
| Chiranjeev SB Account | Min Balance: Rs. 100/- Charges: Nil |
| Issue of Duplicate Statement | Savings: Rs. 50/- | Current: Rs. 75/- |
| Duplicate Passbook | Rs. 50/- per passbook (for each financial year) |
| Inoperative Account | Rs. 100/- six monthly (Savings & Current) |
| Account Closure | Before 6 months: Savings Rs. 200/-, Current Rs. 250/- |
| Service | Charges |
|---|---|
| Demand Draft (DD) Commission | Rs. 2/- per 1000/- (Min Rs. 25/- | Max Rs. 15,000/-) |
| DD Cancellation / Revalidation | Rs. 50/- per draft |
| Pay Order (PO) Issue | Upto Rs. 1000: Rs. 20/- Above Rs. 1000: Rs. 2.00 per thousand (Max Rs. 2,500/-) |
| NEFT Outward (Bank Customers) |
|
| NEFT Outward (Non-Customers) |
|
| RTGS Outward |
|
| Inward NEFT / RTGS | NIL |
| Service | Charges |
|---|---|
| Cheque Bouncing (Inward) | Upto Rs. 1 Lakh: Rs. 100/- Above 1 Lakh: Rs. 300/- |
| Cheque Bouncing (Local Outward) | Upto Rs. 1 Lakh: Rs. 50/- Above 1 Lakh: Rs. 100/- |
| Stop Payment Charges | Savings: Rs. 25/- | Current: Rs. 50/- |
| Outstation Cheque Collection |
|
| Loan Type / Service | Charges |
|---|---|
| All Loans Processing Fee | 0.40% of Loan Amount (Max Rs. 2,50,000/- | Min Rs. 100/-) |
| Cash Credit Renewal | 50% of the charges applicable for All loans |
| Principle Approval (New Loans) |
|
| Prepayment Charges | 1% of Debit Balance (Applicable if: Loan amount > Rs. 5 Crore AND Take over by other bank AND repaid within 1/2 time of tenure) |
| No Due Certificate | Rs. 15/- per certificate |
| Solvency Certificate | 0.50% of Amount (Max Rs. 50,000/-) |
| Service | Charges |
|---|---|
| Locker Form Fee | Rs. 100/- |
| Late Payment (Locker Rent) | Rs. 25/- per quarter |
| Duplicate ATM Card | Rs. 100/- per card |
| Duplicate PIN | Rs. 50/- |
| Signature Attestation | Rs. 25/- per form |
| Folio Charges |
Rural: Rs. 25/- per page (30 entries) Urban: Rs. 50/- per page (30 entries) |
| Franking Charges | Rs. 15/- per document |
All service charges mentioned are exclusive of GST. GST will be applicable as per government rules.